
Boat Bimini Tops
To determine which boat bimini top is best for your application, simply choose the length/depth (front to back), height, and width that best accommodates your boat and your requirements. The height as well as length/depth determines how much shade your bimini top will provide. Also consider the coverage area when the top is deployed or opened and where it falls when it's closed and folded down at the rear of the boat. Remember to ensure that there is enough space in front of and behind the deployed top to mount eye straps to secure the hold-down straps.
Filter By Category
Shop Products
-
SunCatcher Boat Privacy Enclosure 73521389 | X22RF Infinity Porta PottiGLS Stock #: 7500224-GH928$79.95 MSRP: $97.05 -
Cobalt Boat Bimini Boot Cover 466271RD | R4/R6/R8 RedGLS Stock #: 1116194-FJ792$84.95 MSRP: $114.68 -
Larson Boat Wakeboard Top Cover 0885-183 | 218 LXI Tweed Red AmeritexGLS Stock #: 1054197-FD503$84.95 MSRP: $134.93 -
Cypress Cay Pontoon Boat Bimini Boot 2044899 | 84 Inch Black CherryGLS Stock #: 1105684-GA892$88.95 MSRP: $134.93 -
Cypress Cay Pontoon Boat Bimini Boot 2107054 | 88 Inch Black CherryGLS Stock #: 1105682-FK682$99.95 MSRP: $134.93 -
Taylor Made Boat AnchorShade III Umbrella 22045 | 6 x 6 Ft RedGLS Stock #: 1118227-PC160$107.95 MSRP: $145.73 -
Shademate Boat Bimini Cover OV80234OE | 72 x 74 Inch Red PolyesterGLS Stock #: 1103689-AQ256$129.95 MSRP: $175.93 -
Chaparral Boat Connector Curtain 10.03463 | 307 SSX Burgundy 116728006GLS Stock #: 7201427-FC781$149.95 MSRP: $202.43 -
Premier Boat Aft Bimini Boot 45505-19 | Cranberry 116 1/2 x 11 1/4 InchGLS Stock #: 1094555-GA698$189.95 MSRP: $249.86 -
Chaparral Boat Bimini Cover 115132006 | 257 / 277 SSX Ameritex (2PC)GLS Stock #: 7200795-GE670$199.95 MSRP: $404.93 -
American Canvas Boat Bimimi Top Cover 210006 | w/ Boot MaroonGLS Stock #: 1106946-FA583$199.95 MSRP: $269.93 -
Premier Boat Aft Bimini Boot 45503-19 | Cranberry 123 3/8 x 15 3/8 InchGLS Stock #: 1094557-GA698$209.95 MSRP: $283.43








